Rates
Competitive rates that support your goals.
As a member-owned credit union, we offer competitive rates to help you save smart, borrow confidently, and make meaningful progress toward your financial goals.
Rate Effective Date: June 23, 2026

| Vehicle Loans2 | APR1 as low as | Term |
|---|---|---|
| 2025-2026 Model Years | 4.74% | 1-48 months |
| 2025-2026 Model Years | 4.99% | 49-60 months |
| 2025-2026 Model Years | 5.24% | 61-72 months |
| 2025-2026 Model Years | 5.49% | 73-84 Months |
| 2018-2024 Model Years | 4.74% | 1-48 Months |
| 2018-2024 Model Years | 4.99% | 49-60 Months |
| 2018-2024 Model Years | 5.24% | 61-72 Months |
| 2018-2024 Model Years | 5.49% | 73-84 months |
| 2012-2017 Model Years | 7.99% | 1-60 months |
| First-Time Auto Buyer Loans | APR1 as low as | Term |
|---|---|---|
| 2018-2026 Model Years | 11.49% | 1-48 months |
| 2018-2026 Model Years | 12.49% | 49-60 months |
| Classic Vehicle Loans | APR1 as low as | Term |
|---|---|---|
| 1999 or Older Model Years | 6.99% | 1-60 months |
| 1999 or Older Model Years | 6.99% | 61-84 months |
| 1999 or Older Model Years | 6.99% | 85-120 months |
| New and Used Boats, Campers, Motorhomes, and 5th Wheels | APR1 as low as | Term |
|---|---|---|
| 2017-2026 Model Years | 6.74% | 1-60 months |
| 2017-2026 Model Years - minimum loan $10,000 | 6.99% | 61-84 months |
| 2017-2026 Model Years - minimum loan $20,000 | 6.99% | 85-120 months |
| 2017-2026 Model Years - minimum loan $40,000 | 6.99% | 121-144 months |
| 2017-2026 Model Years - minimum loan $50,000 | 7.24% | 145-180 months |
| 2016 and Older Model Years | 8.24% | 1-60 months |
| New and Used Motorcycles, Jet Skis, and Snowmobiles | APR1 as low as | Term |
|---|---|---|
| 2023-2026 Model Years | 6.99% | 1-60 months |
| 2023-2026 Model Years - minimum loan $20,000 | 7.24% | 61-72 months |
| 2023-2026 Model Years - minimum loan $40,000 | 7.99% | 73-96 months |
| 2022 and Older Model Years | 9.74% | 1-60 months |
| Personal Loans | APR1 as low as | Term |
|---|---|---|
| Personal Line of Credit | 13.99% | n/a |
| Credit Builder | 5.99% | 1-60 months |
| Other Secured - yard equipment, vehicles, utility trailer | 9.49% | 1-60 months |
| Savings Secured | 5.99% | 1-60 months |
| Personal Term Loan | 11.24% | 1-12 months |
| Personal Term Loan | 11.99% | 13-24 months |
| Personal Term Loan | 11.99% | 25-48 months |
| Personal Term Loan | 11.99% | 49-60 months |
| Personal Term Loan - minimum loan $10,000 for loan | 19.99% | 60 Balloon/120 Amortization |
| Term | APR1 as low as |
|---|---|
| 5 Years | 5.75% |
| 10 Years | 6.00% |
| 15 Years | 6.25% |
| Line of Credit | 6.25% |
| Visa® Credit Cards | APR as low as |
|---|---|
| Current Prime Rate | 6.75% |
| CashRewards | 15.75% |
| Platinum | 12.75% |
| Certificate Terms | Dividend Rate | APY1 |
|---|---|---|
| 6-11 Month | 3.75% | 3.80% |
| 12-17 Month | 3.65% | 3.70% |
| 18-23 Month | 3.60% | 3.65% |
| 24-29 Month | 3.31% | 3.35% |
| 30-35 Month | 1.64% | 1.65% |
| 36-47 Month | 1.69% | 1.70% |
| 48-59 Month | 1.79% | 1.80% |
| 60 Month | 1.89% | 1.90% |
| Certificate Terms | Dividend Rate | APY1 |
|---|---|---|
| 6-11 Month | 3.75% | 3.80% |
| 12-17 Month | 3.65% | 3.70% |
| 18-23 Month | 3.60% | 3.65% |
| 24-29 Month | 3.31% | 3.35% |
| 30-35 Month | 1.64% | 1.65% |
| 36-47 Month | 1.69% | 1.70% |
| 48-59 Month | 1.79% | 1.80% |
| 60 Month | 1.89% | 1.90% |
| Certificate Terms | Dividend Rate | APY1 |
|---|---|---|
| 6-11 Month | 3.75% | 3.80% |
| 12-17 Month | 3.65% | 3.70% |
| 18-23 Month | 3.60% | 3.65% |
| 24-29 Month | 3.31% | 3.35% |
| 30-35 Month | 1.64% | 1.65% |
| 36-47 Month | 1.69% | 1.70% |
| 48-59 Month | 1.79% | 1.80% |
| 60 Month | 1.89% | 1.90% |
| Savings2 | Dividend Rate | APY1 |
|---|---|---|
| Savings | 0.05% | 0.05% |
| Holiday Savings | 0.05% | 0.05% |
| High Yield Savings Accounts5 | Dividend Rate | APY1 |
|---|---|---|
| $0-$49,999.99 | 2.00% | 2.02% |
| $50,000-$99,999.99 | 2.00% | 2.02% |
| $100,000-$249,999.99 | 0.75% | 0.75% |
| $250,000.00 or more | 0.75% | 0.75% |
| Youth High Yield Savings Accounts5 | Dividend Rate | APY1 |
|---|---|---|
| $0-$2,499.99 | 3.00% | 3.04% |
| $2,500 or more | 0.05% | 0.05% |
| Money Market Accounts4 | Dividend Rate | APY1 |
|---|---|---|
| $0-$4,999.99 | 0.35% | 0.35% |
| $5,000-$49,999.99 | 0.60% | 0.60% |
| $50,000-$99,999.99 | 0.65% | 0.65% |
| $100,000-$249,999.99 | 1.00% | 1.01% |
|
$250,000-$499,999.99
|
1.25% | 1.26% |
|
$500,000 or more
|
1.50% | 1.51% |
| FU$E MMA | Dividend Rate | APY1 |
|---|---|---|
| $0-$499.99 | 0.40% | 0.40% |
| $500-$2,499.99 | 0.50% | 0.50% |
| $2,500 or more | 0.65% | 0.65% |
| High Yield Reward Checking3 | Dividend Rate | APY1 |
|---|---|---|
| $0-$7,500.00 | 6.31% | 6.50% |
| $7,500.01 or more | 0.02% | 0.02% |
|
Qualifications Not Met
|
0.00% |
0.00%
|
| Individual Retirement Account | Dividend Rate | APY1 |
|---|---|---|
| $0-$4,999.99 | 0.35% | 0.35% |
| $5,000- $24,999.99 | 0.55% | 0.55% |
| $25,000- $49,999.99 | 0.60% | 0.60% |
| $50,000- $99,999.99 | 0.65% | 0.65% |
| $100,000 or more | 0.75% | 0.75% |
| Business Savings2 | Dividend Rate | APY1 |
|---|---|---|
| Business Savings | 0.05% | 0.05% |
| Business High Yield Savings Accounts5 | Dividend Rate | APY1 |
|---|---|---|
| $0-$49,999.99 | 2.00% | 2.02% |
| $50,000-$99,999.99 | 2.00% | 2.02% |
| $100,000-$249,999.99 | 0.75% | 0.75% |
| $250,000 or more | 0.75% | 0.75% |
| Business Checking | Dividend Rate | APY1 |
|---|---|---|
| Business Checking | 0.02% | 0.02% |
| Business MMA | Dividend Rate | APY1 |
|---|---|---|
| $0-$4,999.99 | 0.35% | 0.35% |
| $5,000- $24,999.99 | 0.60% | 0.60% |
| $25,000- $49,999.99 | 0.65% | 0.65% |
| $50,000- $99,999.99 | 1.00% | 1.01% |
| $100,000 or more | 1.25% | 1.26% |