Rates
Competitive rates that support your goals.
As a member-owned credit union, we offer competitive rates to help you save smart, borrow confidently, and make meaningful progress toward your financial goals.
Rate Effective Date: October 30, 2025

| Vehicle Loans | APR1 as low as | Term |
|---|---|---|
| 2024-2025 Model Years | 4.99%2 | 1-48 months |
| 2024-2025 Model Years | 5.24%2 | 49-60 months |
| 2024-2025 Model Years | 5.49%2 | 61-72 months |
| 2024-2025 Model Years | 5.74% | 73-84 Months |
| 2017-2023 Model Years | 4.99% | 1-48 Months |
| 2017-2023 Model Years | 5.24%2 | 49-60 Months |
| 2017-2023 Model Years | 5.49% | 61-72 Months |
| 2017-2023 Model Years | 5.74%2 | 73-84 months |
| 2011-2016 Model Years | 7.99%2 | 1-60 months |
| First-Time Auto Buyer Loans | APR1 as low as | Term |
|---|---|---|
| 2017-2025 Model Years | 11.49%2 | 1-48 months |
| 2017-2025 Model Years | 12.49%2 | 49-60 months |
| Classic Vehicle Loans | APR1 as low as | Term |
|---|---|---|
| 1999 or Older Model Years | 6.99%2 | 1-60 months |
| 1999 or Older Model Years | 6.99%2 | 61-84 months |
| 1999 or Older Model Years | 6.99%2 | 85-120 months |
| New and Used Boats, Campers, Motorhomes, and 5th Wheels | APR1 as low as | Term |
|---|---|---|
| 2016-2025 Model Years | 6.74% | 1-60 months |
| 2016-2025 Model Years - minimum loan $10,000 | 7.24% | 61-84 months |
| 2016-2025 Model Years - minimum loan $20,000 | 8.49% | 85-120 months |
| 2016-2025 Model Years - minimum loan $40,000 | 9.24% | 121-144 months |
| 2016-2025 Model Years - minimum loan $50,000 | 9.74% | 145-180 months |
| 2015 and Older Model Years | 8.24% | 1-60 months |
| New and Used Motorcycles, Jet Skis, and Snowmobiles | APR1 as low as | Term |
|---|---|---|
| 2022-2025 Model Years | 7.74%2 | 1-60 months |
| 2022-2025 Model Years - minimum loan $20,000 | 8.24%2 | 61-72 months |
| 2022-2025 Model Years - minimum loan $40,000 | 9.49%2 | 73-96 months |
| 2021 and Older Model Years | 9.74%2 | 1-60 months |
| Personal Loans | APR1 as low as | Term |
|---|---|---|
| Personal Line of Credit | 13.99%2 | n/a |
| Credit Builder | 5.99% | 1-60 months |
| Other Secured - yard equipment, vehicles, utility trailer | 9.49%2 | 1-60 months |
| Savings Secured | 5.99% | 1-60 months |
| Personal Term Loan | 14.99%2 | 1-12 months |
| Personal Term Loan | 14.99%2 | 13-24 months |
| Personal Term Loan | 14.99%2 | 25-48 months |
| Personal Term Loan | 14.99%2 | 49-60 months |
| Personal Term Loan - minimum loan $10,000 for loan | 19.99%2 | 60 Balloon/120 Amortization |
| Term | APR1 as low as |
|---|---|
| 5 Years | 6.00% |
| 10 Years | 6.25% |
| 15 Years | 6.50% |
| Line of Credit | 6.50% |
| Visa® Credit Cards | APR1 as low as |
|---|---|
| Current Prime Rate | 7.00% |
| CashRewards | 16.00%2 |
| Platinum | 13.00%2 |
| Certificate Terms | Dividend Rate | APY1 |
|---|---|---|
| 6-11 Month | 3.84% | 3.90% |
| 12-17 Month | 3.74% | 3.80% |
| 18-23 Month | 3.70% | 3.75% |
| 24-29 Month | 3.36% | 3.40% |
| 30-35 Month | 1.65% | 1.66% |
| 36-47 Month | 1.70% | 1.71% |
| 48-59 Month | 1.80% | 1.81% |
| 60 Month | 1.90% | 1.91% |
| Certificate Terms | Dividend Rate | APY1 |
|---|---|---|
| 6-11 Month | 3.84% | 3.90% |
| 12-17 Month | 3.74% | 3.80% |
| 18-23 Month | 3.70% | 3.75% |
| 24-29 Month | 3.36% | 3.40% |
| 30-35 Month | 1.65% | 1.66% |
| 36-47 Month | 1.70% | 1.71% |
| 48-59 Month | 1.80% | 1.81% |
| 60 Month | 1.90% | 1.91% |
| Certificate Terms | Dividend Rate | APY1 |
|---|---|---|
| 6-11 Month | 3.84% | 3.90% |
| 12-17 Month | 3.74% | 3.80% |
| 18-23 Month | 3.70% | 3.75% |
| 24-29 Month | 3.36% | 3.40% |
| 30-35 Month | 1.65% | 1.66% |
| 36-47 Month | 1.70% | 1.71% |
| 48-59 Month | 1.80% | 1.81% |
| 60 Month | 1.90% | 1.91% |
| Savings2 | Dividend Rate | APY1 |
|---|---|---|
| Savings | 0.05% | 0.05% |
| Holiday Savings | 0.05% | 0.05% |
| High Yield Savings Accounts3 | Dividend Rate | APY1 |
|---|---|---|
| Balances $0-$49,999.99 | 2.00% | 2.02% |
| Balances $50,000-$99,999.99 | 2.00% | 2.02% |
| Balances $100,000-$249,999.99 | 0.75% | 0.75% |
| Balances $250,000.00 or more | 0.75% | 0.75% |
| Youth High Yield Savings Accounts3 | Dividend Rate | APY1 |
|---|---|---|
| Balances $0-$2,499.99 | 3.00% | 3.04% |
| Balances $2,500 or more | 0.05% | 0.05% |
| Money Market Accounts | Dividend Rate | APY1 |
|---|---|---|
| Balances up to $4,999.99 | 0.35% | 0.35% |
| Balances up to $24,999.99 | 0.55% | 0.55% |
| Balances up to $49,999.99 | 0.60% | 0.60% |
| Balances up to $99,999.99 | 0.65% | 0.65% |
| Balances $100,000 or more | 0.75% | 0.75% |
| FU$E MMA | Dividend Rate | APY1 |
|---|---|---|
| Balances up to $499.99 | 0.40% | 0.40% |
| Balances up to $2,499.99 | 0.50% | 0.50% |
| Balances $2,500 or more | 0.65% | 0.65% |
| High Yield Reward Checking4 | Dividend Rate | APY1 |
|---|---|---|
| Balances up to $7,500.00 | 6.31% | 6.50% |
| Qualifications Not Met | 0.00% |
0.00%
|
| Individual Retirement Account | Dividend Rate | APY1 |
|---|---|---|
| Balances up to $4,999.99 | 0.35% | 0.35% |
| Balances up to $24,999.99 | 0.55% | 0.55% |
| Balances up to $49,999.99 | 0.60% | 0.60% |
| Balances up to $99,999.99 | 0.65% | 0.65% |
| Balances $100,000 or more | 0.75% | 0.75% |
| Business Savings2 | Dividend Rate | APY1 |
|---|---|---|
| Business Savings | 0.05% | 0.05% |
| Business High Yield Savings Accounts3 | Dividend Rate | APY1 |
|---|---|---|
| Balances $0-$49,999.99 | 2.00% | 2.02% |
| Balances $50,000-$99,999.99 | 2.00% | 2.02% |
| Balances $100,000-$249,999.99 | 0.75% | 0.75% |
| Balances $250,000 or more | 0.75% | 0.75% |
| Business MMA | Dividend Rate | APY1 |
|---|---|---|
| Balances up to $4,999.99 | 0.35% | 0.35% |
| Balances up to $24,999.99 | 0.55% | 0.55% |
| Balances up to $49,999.99 | 0.60% | 0.60% |
| Balances up to $99,999.99 | 0.65% | 0.65% |
| Balances $100,000 or more | 0.75% | 0.75% |
3. Each interest rate will apply only to that portion of the account balance within each balance range. Limit one per primary account holder, personal or business.
4. If all requirements (click here to read all requirements and qualifications) have not been met for the month, the High Yield Reward Bonus and non-Vibe ATM fee refunds will not be credited for that month. On non-qualifying months, no dividends or rewards will be paid.