Auto Loans
Nothing beats quick approvals and fast funding! Whether your car is new or used, you could save thousands over the life of your loan by financing or refinancing through Vibe. Create a monthly payment that fits your budget with our low rates, flexible terms, and the convenience of selecting your payment due date.
- eSign and Go
- Flexible Terms
- Select Your Payment Due Date
- Everyday low rates
- Peace of mind and buying power is fast and free with a Vibe Pre-Approval.
- We offer a variety of loan protection products to help you when unforeseeable events happen.
Apply today online, through our Mobile Banking App, or call our Lending Resource Center at 248-596-4450.
There are no promotions at this time.
Looking to purchase your first car but don’t have credit history or a co-borrower? No worries, if you’re over 18, you can still Get that New Car Smile.
Keep the keys, and buy out your lease with a Lease Buyout Loan.
Vehicle Loans | APR as low as | Term |
---|---|---|
2024-2025 Model Years | 4.99%* | 1-48 months |
2024-2025 Model Years | 5.24%* | 49-60 months |
2024-2025 Model Years | 5.49%* | 61-72 months |
2024-2025 Model Years | 5.74% | 73-84 Months |
2017-2023 Model Years | 4.99% | 1-48 Months |
2017-2023 Model Years | 5.24%* | 49-60 Months |
2017-2023 Model Years | 5.49% | 61-72 Months |
2017-2023 Model Years | 5.74%* | 73-84 months |
2011-2016 Model Years | 7.99%* | 1-60 months |
First-Time Auto Buyer Loans | APR as low as | Term |
2017-2025 Model Years | 11.49%* | 1-48 months |
2017-2025 Model Years | 12.49%* | 49-60 months |
Classic Vehicle Loans | APR as low as | Term |
1999 or Older Model Years | 6.99%* | 1-60 months |
1999 or Older Model Years | 6.99%* | 61-84 months |
1999 or Older Model Years | 6.99%* | 85-120 months |
New and Used Boats, Campers, Motorhomes, and 5th Wheels | APR as low as | Term |
2016-2025 Model Years | 6.74% | 1-60 months |
2016-2025 Model Years - minimum loan $10,000 | 7.24% | 61-84 months |
2016-2025 Model Years - minimum loan $20,000 | 8.49% | 85-120 months |
2016-2025 Model Years - minimum loan $40,000 | 9.24% | 121-144 months |
2016-2025 Model Years - minimum loan $50,000 | 9.74% | 145-180 months |
2015 and Older Model Years | 8.24% | 1-60 months |
New and Used Motorcycles, Jet Skis, and Snowmobiles | APR as low as | Term |
2022-2025 Model Years | 7.74%* | 1-60 months |
2022-2025 Model Years - minimum loan $20,000 | 8.24%* | 61-72 months |
2022-2025 Model Years - minimum loan $40,000 | 9.49%* | 73-96 months |
2021 and Older Model Years | 9.74%* | 1-60 months |
Personal Loans | APR as low as | Term |
Personal Line of Credit | 13.99%* | n/a |
Credit Builder | 5.99% | 1-60 months |
Other Secured - yard equipment, vehicles, utility trailer | 9.49%* | 1-60 months |
Savings Secured | 5.99% | 1-60 months |
Personal Term Loan | 14.99%* | 1-12 months |
Personal Term Loan | 14.99%* | 13-24 months |
Personal Term Loan | 14.99%* | 25-48 months |
Personal Term Loan | 14.99%* | 49-60 months |
Personal Term Loan - minimum loan $10,000 for loan | 19.99%* | 60 Balloon/120 Amortization |
Protecting our members with CARFAX®! Contact a Loan Officer for your Vehicle History Report. Click here to find out how!
*All rates are based on individual credit history and subject to change without notice. New members must qualify for membership and deposit $5 into a Vibe Savings Account. Quoted rates include a 0.25% member loyalty rate discount when auto pay is set up to cover the full payment amount of all Vibe loans. Members can receive an additional 0.25% member loyalty rate discount off the stated rate by having a mortgage and/or home equity loan with a balance of $25,000 or greater. A processing charge of $100 may apply if a refinance of an existing Vibe loan is permitted. Promotional details are subject to change. Some restrictions may apply.